DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Dec17-2019, EXPNO=31, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4288.5    17343.764     172.2608         1.90
     2      4299.0    17326.829     172.0926         2.84
     3      5138.7    15978.027     158.6961         2.18
     4      5293.2    15729.904     156.2317         1.35
     5      6533.0    13738.612     136.4539         2.05
     6      6720.0    13438.173     133.4699         1.74
     7      7031.0    12938.644     128.5085         9.22
     8      7056.1    12898.471     128.1095         5.84
     9      7061.0    12890.568     128.0310         9.38
    10      7079.3    12861.178     127.7391         9.59
    11      7217.1    12639.756     125.5399         0.54
    12      7946.1    11468.961     113.9114        11.00
    13     10236.7     7789.686      77.3683        18.14
    14     10256.6     7757.790      77.0515        18.51
    15     10276.4     7725.964      76.7354        17.75
    16     10897.4     6728.526      66.8287         4.59
    17     11398.9     5923.060      58.8287         0.95
    18     11619.7     5568.444      55.3066         4.73
    19     11826.6     5236.119      52.0059         6.34
    20     11976.0     4996.131      49.6223         4.79
    21     12366.1     4369.539      43.3989         2.88
    22     13078.7     3224.912      32.0303         4.06
    23     13185.8     3052.996      30.3228         1.63
